|
Diamond |
| colors: | Clarity: | |
| D = colorless + | I F = Flawless | |
| E = colorless | V V S = Very very small inclusions visible very difficultly with a 10X microscope | |
| F = White extra + | ||
| G = White extra | V S = Very small inclusions not visible to the naked eye and visible difficultly with a 10X microscope | |
| H = White | ||
| I - J = Near colorless | S I = Small inclusions not visible to the naked eye | |
| K- L = Very light yellow | ||
| M to Z = Light yellow | P 1 = Inclusions not visible to the naked eye (Picked 1) | |
| Fancy colored diamond | ||
| P 2 = Large and numerous inclusions visible, but with extreme difficulty, to the naked eye (Picked 2) | ||
| P 3 = Large and numerous inclusions visible easily to the naked eye and affecting the brightness (Picked 3) | ||
|
Headings: |
St-Honore Gold Jewel Collection Silver jewels Catholic jewels Miss of Paris Fancy Collection China Jewels Jewels from Savoy The precious Metals and the Gems Huguenot crosses Star of David Hand of Fatima Egyptian crosses and pendants
|
|
|
|
|
Shopping safely : |
See your order or search an item in the database Terms of sale
|
|
Post-office or fax order: |
|
|
"What is my finger size ?": |
|
|
Be in touch: |
|
|
Other interest: |
Other places of interest Gift token One-shot passport for discount |
|
Copyright © 1999 A3W-Resources. All rights reserved.
|